3 Man Golf Tournament – October 16 & 17
Saturday & Sunday, October 16 & 17
Registration is now open for the annual Three Man Tournament scheduled for Saturday and Sunday, October 16 and 17. Entry fee is $330 per team and includes Saturday’s Skin Game for all golfers. Click here to register online, or entry forms are available in the Golf Shop. Sign up early! Limited number of teams! For more information, contact the Golf Shop at 270.554.3025.

52nd ANNUAL DUKE & DUCHESS TOURNAMENT RESULTS
2021 Duke & Duchess Champions
Emily Whitnell & Drake Stepter
CHAMPIONSHIP FLIGHT | |
1st | Drake Stepter & Emily Whitnell |
2nd | Adeline Edwards & Avery Edwards |
3rd | Jeremy & Stefanie Shoulders |
4th | Russ Hall & April Carter |
5th | Christopher & Jennifer Hartlage |
FIRST FLIGHT | |
1st | Greg Ford & Lauri Cronin |
2nd | Steve Dannenmeuller & Nancy Rucks |
3rd TIE | Terry Roof & Sarah Hughes |
3rd TIE | Steve & MiLinda McGowan |
3rd TIE | Tony Threatt & Terry Sorrell |
3rd TIE | Alex Maynard & Wes Bugg |
SECOND FLIGHT | |
1st | Connie Perry & Mike Perry, Jr. |
2nd | Cliff & Donna Owen |
3rd TIE | Michael McCarthy & Edwinna Lambert |
3rd TIE | Jason & Detreous Goodyke |
3rd TIE | Bryan & Sheri Henson |
THIRD FLIGHT | |
1st | Paul & Lauren Neese |
2nd | Jim & Patti Bugg |
3rd | Roger & Kim Nash |
4th | Kenny & Susan Robinson |
5th TIE | Ronnie & Vicki Hall |
5th TIE | Leon & Phyllis Crenshaw |
FOURTH FLIGHT | |
1st | David & Linda Childress |
2nd | Tom & Glenda Houser |
3rd | Shawn & Kandi Hayes |
4th TIE | Terry Neckel & Nancy Neckel |
4th TIE | Jay & LaDonna Smith |
FIFTH FLIGHT | |
1st | Ben & Rae Ann Walker |
2nd TIE | Dan & Heidi Boaz |
2nd TIE | Jonathan & Sydney Rogers |
4th | Mark & Brandy Mitchell |
5th | Sean Baker & Julie Farthing |