2025 Club Championship
The weather was perfect this weekend for this year’s Club Championship. Congratulations to Drake Stepter, our first 4-peat champion since Tom Austin in 1984! Drake shot an opening round score of 67 to start Sunday with a four shot lead over Sean Warren, who finished 3rd. Drake closed out the weekend with a 73 on Sunday to force a playoff with Adam Finke who stormed into the playoff with a Sunday round of 68. Drake birdied the first playoff hole to take the championship. Thank you to all 58 players that turned out for this year’s event. Congratulations to all of our flight winners!

| Championship Flight | Name | Score |
|---|---|---|
| 1st | Drake Stepter | 67-73: 140 |
| 2nd | Adam Finke | 72-68: 140 |
| 3rd | Sean Warren | 71-71: 143 |
| 4th | Jeremy Felker | 73-76: 149 |

| Men’s First Flight | Name | Score |
|---|---|---|
| 1st Place | Cole Reichert | 80-79: 159 |
| 2nd Place (T) | Brad Lewis | 81-80: 161 |
| 2nd Place (T) | Payton Moore | 84-77: 161 |
| 1st Place NET | Ethan Karnes |

| Men’s Second Flight | Name | Score |
|---|---|---|
| 1st Place | Heath Lemond | 79-80:159 |
| 2nd Place | Joe Kidd | 82-83: 165 |
| 1st Place Net | Russ Hall | |

| Men’s Senior Flight | Name | Score |
|---|---|---|
| 1st Place | Tommy Morgan | 74-71: 145 |
| 2nd Place | Scott Thomas | 68-82: 150 |
| 1st Place Net | Michael Derkacy | |

| Men’s Super Senior Flight | Name | Score |
|---|---|---|
| 1st Place | Ronnie Hall | 79-71: 150 |
| 2nd Place (T) | Don Stewart | 76-78: 154 |
| 2nd Place (T) | Bill Sangster | 77-77: 154 |
| 1st Place Net | Chuck Pennington |

| Women’s Championship Flight | Name | Score |
|---|---|---|
| 1st Place | Trudy Gregory | 81-88: 169 |
| 2nd Place | Teresa Adams | 83-88: 171 |
| 1st Place Net | Kim Denton | 82-90: 172 |
| 1st Place Net | Nancy Rucks | 87-91: 178 |
| Women’s Super Senior Flight | Name | Score |
|---|---|---|
| 1st Place | Nancy Ragland | 87-92: 179 |
Divisions are as follows:
Ladies: Regular, Senior (50-64) and Super Senior divisions (65 +)
Men’s: Regular, Senior (50-64) and Super Senior divisions (65+)
Junior Division: Must have a single digit GHN handicap. Minimum age is 14.
